The Ovulation Calculator estimates the most probable ovulation/fertile window as well as other related dates. The estimations are based on a woman's last period date. This calculator should not be used as a form of birth control.
Ovulation Window | Jul 21 - Jul 25 |
|
Most Probable Ovulation Date | Jul 23, 2025 | S M T W T F S |
Intercourse Window for Pregnancy | Jul 18 - Jul 25 | 1 2 3 4 5 |
Pregnancy Test | Aug 1, 2025 | 6 7 8 9 10 11 12 |
Next Period Start | Aug 6, 2025 | 13 14 15 16 17 18 19 |
Due Date If Pregnant | Apr 15, 2026 | 20 21 22 23 24 25 26 |
27 28 29 30 31 |
Period Start | Ovulation Window | Due Date |
---|